Mimaki JFX600-2513 & JFX600-2531 adalah mesin printer UV flatbed kelas industri high-end yang dirancang untuk kebutuhan produksi skala besar dengan kecepatan tinggi tanpa mengorbankan kualitas cetak. Mengusung teknologi tercanggih dari Mimaki, seri JFX600 menjadi solusi ideal bagi perusahaan percetakan, advertising, dan industri manufaktur yang menuntut produktifitas maksimal, presisi tinggi, dan fleksibilitas material luas.
🔹 Perbedaan Model
-
JFX600-2513
Area cetak maksimum ± 2500 x 1300 mm
Ideal untuk signage standar, panel dekorasi, dan media datar ukuran besar. -
JFX600-2531
Area cetak maksimum ± 2500 x 3100 mm
Cocok untuk proyek industri, panel besar, interior, dan kebutuhan produksi super lebar.
Spesifikasi Mesin Printer UV Flatbed Mimaki JFX600-2513:
| JFX600-2513 | ||
|---|---|---|
| Head | On-demand Piezo head 16 printheads (4×4 lines in a staggered layout) |
|
| Print resolution | 600, 1,200dpi | |
| Ink | Type | Flexible UV curable ink : LUS-120 (C, M, Y, K, Lc, Lm, W, Cl) *1 |
| Flexible UV curable ink : LUS-150 (C, M, Y, K, Lc, Lm, W) *1 | ||
| Flexible UV curable ink : LUS-211 (C, M, Y, K, W, Cl) *1 *2 | ||
| Hard UV curable ink : LH-100 (C, M, Y, K, Lc, Lm, W, Cl) | ||
| Primer: PR-200 *3 | ||
| Ink Supply system | Supplied from 1-liter bottles for each color | |
| Ink circulation system *4 | White ink circulation using Mimaki Circulation Technology (MCT) | |
| Maximum diagram dimensions (W×D) | 2,500×1,300 mm (98.4×51.2″) | |
| Media | Dimensions (W×D) | Up to 2,500×1,300 mm (98.4×51.2″) |
| Height | Max. 60 mm | |
| Weight | Less than 50 kg/m2Â (10.2 lb./ft2), non concentrated load | |
| Media absorption | Blower adsorption type + foot switch | |
| Number of absorption area partitions | 2 partitions (X-axis direction) | |
| Curing device | LED-UV system | |
| Interface | Ethernet 10GBASE-T | |
| Safety standard | UL 775 ETL / CE Marking (EMC, Machinery directive, and RoHS) / REACH / EAC | |
| Power supply | (Single phase, AC200-240V±10%, 50/60Hz±1Hz, 24 A) ×3 | |
| Power consumption | INLET1 to 3 | Each INLET: Less than 4.8 kVA | |
| Installation environment | Temperature | 20 – 30 °C (68 – 86 °F) |
| Relative humidity | 35 – 65ï¼…Rh (Non condensing) | |
| Accuracy maintained temperature | 20 – 25 °C (68 – 77 °F) | |
| Temperature gradient | Less than ± 10 °C/h (± 18 °F/h) | |
| Dust | Similar to standard office environments | |
| Assembled Dimensions (W×D×H) | Approx. 5,300×2,850×1,700 mm (208.7×112.2×66.9″) or less | |
| Weight | Approx. 1,200 kg (2,645.5 lbs.) or less | |
Spesifikasi Lengkap:
Download Brosur




Reviews
There are no reviews yet.