Mesin Cutting Mimaki CG-60AR/130R adalah model awal dari plotter pemotongan dengan peningkatan kinerja pemotongan, kompatibilitas dengan berbagai bahan pemotongan, dan kegunaan yang ditingkatkan, semuanya dengan harga yang terjangkau.
Selain memotong huruf, label, dan stiker, CG-AR baru mendukung garis pemotongan dan pelipatan penuh karduboad. Itu juga dapat menghasilkan paket hingga ukuran A3 dengan menggunakan opsi khusus.
Tekanan pemotongan dapat dipilih dari 10 g hingga 550 g, dan tiga jenis pemotongan dimungkinkan: pemotongan normal, pemotongan lengkap, dan pemotongan setengah. Mesin ini dapat memotong berbagai macam bahan, termasuk PVC, lembaran neon dan reflektif, dan lembaran karet.
Spesifikasi Mesin Cutting Mimaki CG-60AR/130AR:
CG-60AR | CG-130AR | |||
---|---|---|---|---|
Acceptable sheet width | 90 – 740 mm (3.5 – 29.1″) |
90 – 1,550 mm (3.5 – 61.0″) |
||
Effective cutting area *1 | 606 mm × 51 M (23.9″ x 167.3′) | 1,370 mm × 51 M (53.9″ x 167.3′) | ||
Maximum speed | Cutting: 73 cm/s (28.7″/s), Moving at 45° direction: 103 cm/s (40.5″/s) | |||
Adjustable speed range | 1 – 10 cm/s (1 cm/s step adjustment): 0.4 – 3.9″/s (0.4″/s step adjustment) 10 – 73 cm/s (5 cm/s step adjustment): 4.0 – 28.7″/s (2.0″/s step adjustment) |
|||
Mechanical resolution | X direction: 2.5 μm, Y direction: 5 μm | |||
Command resolution | 25 μm, 10μm(MGL-IIc) / 100 μm, 50 μm(MGL-Ic1) | |||
Repeatability *2 | ± 0.2 mm / 2 M | |||
Effective Repeatability | 586 mm × 2 M | 1,350 mm × 2 M | ||
Maximum pressure | 550g | |||
Range of down pressure |
Cutter | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 550g (10g step) | ||
Pen | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 150g (10 g step) | |||
Creasing tool | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 550g (10g step) | |||
Acceptable sheet *3*4 | Vinyl sheet, Fluorescent type vinyl sheet, Reflective sheet, Rubber sheet and Cardboard (used in combination with an optional sheet table) | |||
Acceptable tool *5 | Eccentric cutter, Creasing tool, commercially available ball-point pen | |||
Type of command | MGL-IIc / MGL-Ic1 | |||
Interface | USB, RS-232C, Ethernet | |||
Receiver buffer size | About 27 MB as standard (17 MB when sorting is effective) | |||
Operational environment | Temperature: 5 – 35 degC (41 – 95 degF), Humidity: 35 – 75 % Rh (Non-condensing) |
|||
Power supply | AC 100 V – 240 V 1A 50/60Hz | |||
Power consumption | 168W or less | 228W or less | ||
Dimensions(W×D×H) | 1,010 × 355 × 355 mm (39.8 × 14.0 × 14.0″) 1,010 × 580 × 1,160 mm *6 (39.8 × 22.8 × 45.7″) *6 |
1,810 × 580 × 1,160 mm (71.3 × 22.8 × 45.7″) |
||
Weight | 17kg (37.5 lb) 27kg (59.5 lb) *6 |
43kg (94.8 lb) | ||
Stand | Options | Standard equipment |
Reviews
There are no reviews yet.