Mesin ini dirancang untuk kebutuhan produksi digital printing yang menuntut kualitas visual tajam, kecepatan stabil, dan fleksibilitas media. Teknologi UV memungkinkan proses cetak langsung kering tanpa waktu tunggu, sehingga alur produksi menjadi lebih efisien dan minim risiko kesalahan.
Struktur nilai utama terletak pada kombinasi kualitas cetak dan efisiensi operasional. Tinta UV memberikan hasil warna yang kuat, tahan gores, serta mampu diaplikasikan pada berbagai jenis material seperti vinyl, banner, backlit film, hingga media non-konvensional. Hal ini memperluas kapasitas layanan tanpa perlu investasi tambahan pada mesin lain.
Spesifikasi Mesin Printer UV Mimaki UJV200:
| UJV200-130 | UJV200-160 | ||
|---|---|---|---|
| Print head | On-demand piezo print head | ||
| Print resolution | Y: 600, 900, 1,200 dpi X: 600, 1,200 dpi | ||
| Head gap | By manual 2 levels (1.5/2.0 mm) | ||
| Ink | Type/Color | UV-curable ink ELS-170/ELS-175 *1 (C, M, Y, K, W, Cl) UV-curable ink LUS-210 *1 (C, M, Y, K, W, Cl) |
|
| Capacity | 1L bottle | ||
| Maximum print width | 1,360mm (53.5″) | 1,610mm (63.4″) | |
| Media | Width | 210 – 1,370mm (8.3 – 53.9″) | 210 – 1,620mm (8.3 – 63.8″) |
| Roll diameter | φ180 mm (7.1″) or less | ||
| Roll weight | 25 kg (55.1lb) or less [45 kg (99.2 lb) or less with option *2] | ||
| Core diameter | 2 inch / 3 inch | ||
| Interface | Ethernet 1000BASE-T / USB2.0 | ||
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, Energy Star, RCM, KC |
||
| Power supply | Single phase AC100-120V±10% /11A or Single phase AC200-240V±10% /5.5A 50/60±1Hz |
||
| Power consumption | 1,320W (Maximum), 550W (Average running), 4.5W or less (Standby) |
||
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level |
||
| Dimensions (W×D×H) | 2,520 x 748 x 1,405 mm (99.2 x 29.4 x 55.3″) | 2,770 x 748 x 1,405 mm (109.1 x 29.4 x 55.3″) | |
| Weight | 155 kg (341.7 lb) | 160 kg (352.7 lb) | |




Reviews
There are no reviews yet.