Mesin Cutting Mimaki CG-FXII Plus Series adalah model baru yang berdiri sebagai penerus “CG-FXII”.
Fungsi baru ID Cut, berguna untuk proses hemat tenaga kerja dan pencetakan yang efisien, telah ditambahkan sebagai fitur “Plus”.
Dimungkinkan juga untuk memberikan karakter guntingan melalui pemotongan lembaran pemotongan.
Segel, stiker, dan label juga dapat dibuat melalui pemotongan di sepanjang kontur grafis yang dicetak oleh printer inkjet.
Spesifikasi Mesin Cutting Mimaki CG-FXII Plus Series:
CG-130FXII Plus | CG-160FXII Plus | |||
---|---|---|---|---|
Acceptable sheet width | 90mm~1,580mm (3.54″~62.0″) | 90mm~1,880mm (3.54″~74″) | ||
Rolled media weight | 18kg (40 lb) or less | 22kg (49 lb) or less | ||
Roll outsied diameter | φ200mm (7.87″) or less | |||
Effective cutting area *1 | 1,300mm x 51m (51.2″ x 167′) | 1,600mm×51m (62.9″×167’) | ||
Maximum auto cutting width *2 | 1,425mm (56.1″) | 1,720mm (67.7″) | ||
Maximum cutting speed | 100cm/s (39.3″/s) | |||
Maximum moving speed | 140cm/s (55″/s) (In a 45° direction and in a pen-up state) | |||
Adjustable speed range *3 | 1-10cm/s : 1cm step adjustment (0.39″-3.94″/s : 0.39″ step adjustment) 10-50cm/s : 5cm step adjustment (3.94″-19.68″/s : 2″ step adjustment) 50-100cm/s : 10cm step adjustment (19.68″-39.37″ : 3.94″ step adjustment) | |||
Mechanical resolution | 5µm (0.0002″) | |||
Command resolution | 25μm, 10μm(MGL-IIc), 100μm, 50μm(MGL-Ic1) | |||
Repeatability | ±0.2mm (Excluding shrinkage / expansion caused by the film temperature) | |||
Accuracy assurance range (Repeatability) | 1,300mm x 10m (51.2″ x 32.8′) | 1,600mm x 10m (63.0″ x 32.8′) | ||
Max. pressure | 500g | |||
Range of down pressure | Cutter | 10~20g(2g step), 20~100g(5g step), 100~500g(10g step) | ||
Pouncing | 10~20g(2g step), 20~100g(5g step), 100~500g(10g step) | |||
Pen | 10~20g(2g step), 20~100g(5g step), 100~150g(10g step) | |||
Acceptable sheet *4 | Vinyl up to 0.25mm(0.01″)thickness, Fluorescent type vinyl Reflective sheet | |||
Acceptable sheet for pouncing *5 | Paper thickness: 0.06~0.13mm (0.0024″~0.005″) | |||
Applicable tools *6 | Cutter, Water based ball-point pen, Oil based ball-point pen, Pouncing tool | |||
Certifications | VCCI class A, FCC class A, ETL IEC 60950-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, RCM, EAC | |||
Type of command | MGL-II c / I c1 | |||
Interface | RS-232C, USB | |||
Receiver buffer size | 30MB Standard (20MB when in sorting) | |||
Operational environment | Temperature: 5~35°C (41~95°F), 35%–75% RH (Non-condensing) | |||
Power requirement | AC100V~240V 1A 50/60Hz | |||
Power consumption | 100W or less | |||
Dimensions (WxDxH) | 1,825mm(71.8″)x 700mm(27.5″)x 1,217mm(47.9″) | 2,125mm(83.6″)x 700mm(27.5″)x 1,217mm(47.9″) | ||
Weight (with stands) | 62kg (137 lb) | 70kg (154 lb) |
Reviews
There are no reviews yet.