Seri Mimaki UJF-3042, UJF-6042, dan UJF-3042 MkII e merupakan mesin printer UV flatbed profesional yang dirancang khusus untuk kebutuhan cetak media kecil hingga menengah dengan tingkat presisi tinggi. Mesin ini sangat ideal untuk bisnis souvenir, merchandise custom, label industri, signage kecil, dan produk kreatif yang membutuhkan kualitas cetak detail, tahan lama, dan bernilai premium.
🔹 Keunggulan Utama
-
Teknologi UV LED curing: hasil cetak langsung kering, hemat energi, dan ramah lingkungan.
-
Resolusi cetak tinggi hingga 1200 dpi untuk detail tajam dan warna akurat.
-
Mendukung tinta putih & clear (varnish) untuk efek emboss, tekstur, dan hasil eksklusif.
-
Sistem cetak presisi tinggi, cocok untuk cetak teks kecil, logo detail, dan grafis kompleks.
-
Desain compact & efisien, mudah ditempatkan di ruang produksi terbatas.
-
Operasional stabil & mudah digunakan, cocok untuk produksi harian maupun custom order.
Spesifikasi Mesin Printer Flatbed UV Mimaki UJF-3042:
| UJF-3042MkII EX e | |||
|---|---|---|---|
| Printhead | On-demand piezo printhead (4 printheads arranged in a staggered line) |
||
| Print resolution | Maximum: 1200 x 1200 dpi | ||
| Maximum printable area | Width: 300mm Length:420mm (A3 size) |
||
| Ink | Type/Color | LH-100 (C, M, Y, K, Lc, Lm, W, Cl) LUS-120 (C, M, Y, K, Lc, Lm, W, Cl) LUS-150 (C, M, Y, K, W) PR-200 (Primer) |
|
| Packaging | LH-100, LUS-120, PR-200: 250 ml bottle / 1 L bottle LUS-150: 1 L bottle |
||
| Media | Thickness | 153 mm (6 in) or less | |
| Weight | 5 kg (11 lb) or less | ||
| Certifications | VCCI class A / FCC class A / ETL IEC 62368-1 / CE Marking (EMC, Low voltage, Machinery directive, and RoHS) / CB / REACH / Energy Star / EAC / RCM |
||
| Interface | Ethernet / USB2.0 | ||
| Noise level | Standby mode: 55dB or less (FAST-A, measured1 m away from the source) Continuous operation: 65 dB or less Discontinuous operation: 70 dB or less |
||
| Power supply | Single-phase AC100-240V, ±10%, 50/60Hz ±1Hz | ||
| Power consumption | 1,000W or less | ||
| Operational environment | Temperature | 20 – 30 degC (68 – 86 degF) | |
| Humidity | 35 – 65%Rh (Non condensing) | ||
| Recomended Temperature | 20 – 25 degC (68 – 77 degF) | ||
| Temperature change | ±10 degC (±50 degF) /h or less | ||
| Dust level | Equivalent to a general office floor level | ||
| RIP software | RasterLink7 (Bundled) | ||
| Dimensions (W × D × H) *1 | 1,355 mm × 1,290 mm × 856 mm (53.4 in × 50.8 in × 33.7 in) |
||
| Weight | 135 kg (297.6 lb) | ||
Spesifikasi Lengkap:
Download Brosur




Reviews
There are no reviews yet.