Mesin Printer Mimaki TS330-1600 merupakan printer inkjet sublimasi pewarna berbasis air untuk tekstil dan pakaian, yang mencapai produktivitas tinggi 69 m² / jam dalam mode Draft dan kualitas gambar yang tinggi berkat teknologi pencetakan Mimaki, serta mekanisme pengangkutan yang ditingkatkan dan kegunaan yang diperbarui, memungkinkan pencetakan berkualitas tinggi dan stabil secara konstan.
Spesfikasi Mesin Printer Sublimasi Mimaki TS330-1600
TS330-1600 | ||
---|---|---|
Print head | On-demand piezo head (2 staggered layout) | |
Print resolution | 300, 600, 900, 1200 dpi | |
Print gap | By manual 3 levels (3.0/3.5/4.0 mm) | |
Ink | Type/Color | Sublimation ink Sb411 (Bl, M, Y, K, Lbl, Lm, Lk), Sb410 (Fp, Fy) |
Capacity | 2L Ink pack / 10 kg Ink tank *1 | |
Maximum print width | 1,610 mm (63.4″) | |
Media | Maximum width | 1,620 mm (63.8″) |
Thickness | 1 mm or lower | |
Roll diameter | φ250 mm or less | |
Roll weight | 45 kg or less | |
Roll inside diameter | 2 inch / 3 inch | |
Media cutting | Auto cutting by cutter of head unit *2 | |
Interface | Ethernet 1000 BASE-T / (USB2.0 Hi-speed) | |
Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, EAC, KC, UKCA |
|
Power supply | Single-phase AC100-120 / 200-240V±10%, 50/60Hz±1Hz | |
Power consumption | Max.: 1,440 W or less / Standard: 800 W | |
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level |
|
Dimensions (W×D×H) | 3,170 x 820 x 1,305 mm (124.8 x 32.3 x 51.4″) | |
Weight | 240 kg (529.1 lb) |
Reviews
There are no reviews yet.